Loan calculator
The standard amortization formula. Switch the regional label — the algebra is the same reducing-balance math.
Defaults to your region. Switch to compare any other scale.
Fixed payment, monthly compounding.
Result
$500.95
Monthly payment
- Total interest$5,056.92
- Total paid$30,056.92
- Payments60
First 12 payments
| No. | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $500.95 | $344.70 | $156.25 | $24,655.30 |
| 2 | $500.95 | $346.85 | $154.10 | $24,308.45 |
| 3 | $500.95 | $349.02 | $151.93 | $23,959.43 |
| 4 | $500.95 | $351.20 | $149.75 | $23,608.22 |
| 5 | $500.95 | $353.40 | $147.55 | $23,254.83 |
| 6 | $500.95 | $355.61 | $145.34 | $22,899.22 |
| 7 | $500.95 | $357.83 | $143.12 | $22,541.39 |
| 8 | $500.95 | $360.07 | $140.88 | $22,181.33 |
| 9 | $500.95 | $362.32 | $138.63 | $21,819.01 |
| 10 | $500.95 | $364.58 | $136.37 | $21,454.43 |
| 11 | $500.95 | $366.86 | $134.09 | $21,087.57 |
| 12 | $500.95 | $369.15 | $131.80 | $20,718.42 |
Formula
M = P × [r(1+r)^n] ÷ [(1+r)^n − 1]r = annual rate ÷ 12, n = years × 12
How it is calculated
- Enter principal, annual interest, and term.
- Monthly rate r = APR/12; n = months.
- Payment is the annuity formula; leftover is interest.
Questions
Is Indian EMI a different formula?
Reducing-balance EMI used by Indian banks is the same amortization equation. Processing fees and GST on charges are extra — use the EMI page to add them.